Sunday, Jan. 25, 2026 (5:30 p.m.) • The snow has ended, and it’s back to work (for many of us) on Monday. ❄️
But it’s not back-to-school time for most students in the Oklahoma City area. Widespread closings for Monday.
The call hasn’t been made as of 5 p.m. in most of the Tulsa viewing area.
If these winter storm updates helped you out, pass them along to a friend. That’s how the Memo grows — one inbox at a time. Thanks for being here.
Winter storm resources:
Closings: OKC | Tulsa | Texoma
Road conditions: ODOT | ArcGIS
Track ODOT snowplows: oksnowplows.org
ACOG: Central Oklahoma snow routes
OKC airport: flyokc.com
Tulsa airport: flytulsa.com
Train schedule: Heartland Flyer
Oklahoma City Free Press: City of OKC services updates
The Oklahoma Eagle: How to protect your pets
News On 6: Warming shelters across Oklahoma
KOCO: Protecting your driveways and sidewalks
KXII: Fireplace safety tips
❄️ Oklahoma snowfall totals (by range)
Snowfall range | Locations |
|---|---|
14"+ | Sayre |
12–13.9" | Hunter |
11–11.9" | Enid, Hinton, Waukomis, Collinsville (S) |
10–10.9" | Breckenridge, El Reno, Fairland, Ponca City, Welch |
9–9.9" | Skiatook, Bartlesville, Claremore, Crescent (S), Retrop (NE), Weleetka |
8–8.9" | Blackwell, Verdigris (NW), Pawnee, Piedmont (SE), Oklahoma City (SW), Jenks (NE), Gray (SE), Nichols Hills, Norman (S), Weatherford, Shawnee (NNE), Stillwater, Welty, Yukon, Okmulgee |
7–7.9" | Broken Arrow (W/SSW), Jenks (W/SE), Piedmont (NE), Carnegie, Seminole, Blanchard, Konawa, Newcastle, Prague (N), Shawnee (NW), Norman (NE), Owasso (E/NE), Sapulpa (E), Sallisaw, Tiawah (SW), Vinita, Coweta (ENE), Holdenville, Anadarko (SE) |
6–6.9" | Owasso (S), Broken Arrow (W), Harrah, Kremlin, Miami, Mooreland, Arcadia (NW), Bridge Creek, Etowah, Stilwell (N), Edmond, Jenks, Midwest City, Muskogee, Okemah, Perkins, Tuttle, Warner, Norman (N), Oklahoma City (SE), McAlester (NNW), Henryetta (SSE), Woodward (S), Skiatook (W) |
5–5.9" | Mustang, Vera, Ada, Adair, Eufaula, Purcell, Salina, Locust Grove, Wetumka, Bethany, Edmond |
4–4.9" | Stigler, McAlester, Crowder, Poteau, Tulsa (NW), Bald Hill, Bridge Creek, Cedar Valley, Noble, Mustang, Spiro, Beaver, Claremore, Cleveland, Cromwell, Durant, Gore, Henryetta, Lawton, Pryor, Weleetka |
3–3.9" | Arcadia, Catoosa, Miami, Okmulgee, Oktaha, Rose, Wagoner, Wilson, Woodward, Tahlequah, Owasso, Watts, Hominy |
Under 3" | Stidham, Bixby (N), Broken Arrow (NNW), Wyandotte, Hooker, Tulsa, Boise City, Optima, Goodwell, Guymon |
Winter Photos
Send me your winter storm and winter fun pics from the weekend. I’d love to include them in the Oklahoma Memo this week.
This first photo I got very early Saturday from Candice Lynn in Guthrie.
Then I got this photo from Craig McVay in El Reno. You might recognize the name because he’s running for Oklahoma State Superintendent of Public Instruction — and I chatted with him last week for the Oklahoma Memo podcast.

And then there’s what I saw when I raised the garage door Sunday morning in northwest Oklahoma City.

It’s going to get down to 2 degrees in Oklahoma City, 3 degrees in Tulsa overnight — and we don’t get above freezing until at least Tuesday, maybe. We don’t break out of this unseasonably cold spell until February (which isn’t too far away).
